Side-by-side comparison of coverage, premiums, and claim settlement data from all 7 IRDAI-registered pet insurance providers.
7
Providers
26
Plans
826
Quotes
7
Providers
26
Plans
826
Quotes
How to use this tool
Comparing 3 of 7 providers
₹1,200
Starting
₹1,00,000
Max Cover
98.5%
Claim Ratio
Data verified: Jan 2026
Get Quote Full Review| Feature | |||
|---|---|---|---|
| Rating & Trust | |||
| Dodo Rating | 4.2/5 | 4.1/5 | 4.0/5 |
| 98.5% | 96.1% | 97.8% | |
| Avg. Claim Processing | 15 days | 18 days | 14 days |
| N/A | N/A | N/A | |
| Pricing | |||
| Premium Range (Annual) | ₹1,200 - ₹12,000 | ₹2,500 - ₹10,000 | ₹3,000 - ₹15,000 |
| Sum Insured Range | ₹10,000 - ₹1,00,000 | ₹25,000 - ₹1,00,000 | ₹25,000 - ₹1,50,000 |
| 10%-20% | 10% | 5%-10% | |
| Coverage | |||
| Hospitalization | |||
| Surgery | |||
| OPD / Outpatient | |||
| Terminal Illness | |||
| Mortality / Death | |||
| Theft / Loss | |||
| Third-Party Liability | |||
| Teleconsultation | |||
| Wellness / Preventive | |||
| Dental | |||
| Routine Vaccines | |||
| Trip Cancellation | |||
| Waiting Periods | |||
| Accident | None | None | None |
| Illness | 30 days | 15 days | 15 days |
| Pre-existing Conditions | 365 days | N/A | 180 days |
| Eligibility | |||
| Entry Age | 2 mo - 10 yr | 2 mo - 10 yr | 2 mo - 10 yr |
| Exit Age | 12 years | 12 years | 12 years |
| Multi-Pet Discount | |||
| Digital & Contact | |||
| Mobile App | |||
| Toll-Free Number | |||
| Data Verified | Jan 2026 | Jan 2026 | Jan 2026 |
FAQ
REVIEWS
Insurance works best alongside a trusted vet. Find reviewed clinics in your city and plan your dog's care.